Tucson North Homes for Sale in AZ |
| Keyword | Avg Price | Price/Sf |
| Single Story | $302,074 | $129 |
| Mountain View | $302,407 | $129 |
| Pool | $384,417 | $146 |
| Golf Course | $402,861 | $164 |
| Horse | $186,629 | $95 |
| Custom Built | $366,445 | $156 |
| Price Reduced | $252,716 | $116 |
| Tennis Court | $400,716 | $162 |
| Gated | $482,246 | $167 |
| Short Sale | $174,031 | $88 |
| Two Story | $318,471 | $112 |
| Guest House | $660,486 | $185 |
| Ranch | $390,519 | $139 |
| Cul De Sac | $289,520 | $127 |
| New Listings | $261,869 | $123 |
![]() |
Matthew Sanchez |
![]() Keller Williams Southern Arizona |
| 1745 E. River Road - Suite 245 Tucson, Arizona 85718 |
||
|
email: msanchez@kw.com Direct: 520-247-6352 Office : 520-615-8400 |
| Search Tucson North Real Estate: | Tucson North Homes for Sale | Tucson North Foreclosures | Schools in Tucson North AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.